Head to head · August 2026
Tradeify vs Earn2Trade
Our call: Tradeify (8.0 vs 6.0). The simple-and-safe pick: EOD-only drawdown on every product, one-time fee, 90/10 — but the row-by-row below shows where Earn2Trade still wins.
Tradeify8.0 | Earn2Trade6.0 | |
|---|---|---|
| Score | 8.0 / 10 | 6.0 / 10 |
| Eval cost | Select/Growth 150K $369 one-time, ~$221 with 40% off; Growth 50K ~$87 one-time | Gauntlet Mini 150K $375/mo list, ~$150-188/mo with 50% code; ~$85/mo discounted |
| Activation | $0 | $139 one-time (LiveSim), deducted from first withdrawal |
| Drawdown | EOD | mixed |
| Consistency | Growth: none in eval, 35% funded; Select: 40% in eval, none funded; Lightning: 20-30% at payouts | 30% in eval only; explicitly none on LiveSim/Live |
| Profit split | 90/10 sim-funded; 80/20 on Elite (live) | 50% below a small threshold (~$1,500-2,250), then 80/20 |
| Payouts | Growth/Select Flex: payout per 5-winning-day cycle with per-cycle caps; Select Daily: payout any day once a $1,100-$3,600 buffer is reached, min $250. Processing 24-48h via Rise. | Weekly (request by Friday, paid ~Wednesday), min $100; LiveSim capped $4,000/withdrawal until auto-conversion to Live; Live has no cap. |
| Platforms | Tradovate, NinjaTrader, TradingView, Quantower, Sierra Chart, WealthCharts | NinjaTrader, Tradovate, TradingView, Finamark, R|Trader, MotiveWave, MultiCharts |
| Discount norm | 40% evergreen (on-site, /affiliate); 65-75% coupon-site claims are bogus | 40-60% near-constant (50% verified); discount applies to first 180 days |
| Get started | Visit Tradeify | Visit Earn2Trade |
Tradeify in one paragraph
The 'simple and safe' pick: true EOD trailing drawdown on every product, one-time fee, no activation, 90/10 immediately, and a daily payout route (Select Daily). Only firm at this price with zero drawdown-switch gotcha. Respect the hedging auto-breach rule — opposing positions overlapping more than 10 seconds can kill the account and forfeit profits.
Full review →Earn2Trade in one paragraph
The trustworthy tortoise: ~10 years operating, honest published pass rates (8.89% in 2025), EOD drawdown in eval, weekly payouts from $100 with no funded consistency rule, and a genuine path to real live capital. The 50% split on the first ~$2K of profits, hard daily loss limit, and slower scaling make it a diversifier or safe anchor, not a primary.
Full review →Not sure either fits? Take the 60-second quiz and get matched against every firm we track.