Head to head · August 2026
MyFundedFutures vs Elite Trader Funding
Our call: MyFundedFutures (9.0 vs 5.0). Best-in-class payout mechanics: daily payouts, instant auto-approval, 90/10 from dollar one — but the row-by-row below shows where Elite Trader Funding still wins.
| Score | 9.0 / 10 | 5.0 / 10 |
| Eval cost | Rapid 150K $347/mo list, ~$174/mo with 50% code; Rapid 50K ~$79/mo discounted | 150K 1-Step $347/mo list, ~$35 first month with (+$247 activation); 50K 1-Step ~$21 first month |
| Activation | $0 | $87/mo or one-time $157-$307 by plan/size; DTF none |
| Drawdown | mixed | mixed |
| Consistency | 50% eval-only (Rapid/Pro); none when funded — instant auto-approval | None on standard evals; de-facto at payout: a day counts only at $200+ AND ≥23% of best day (ATD rule); Fast Track 30-40% |
| Profit split | 90/10 (Rapid); 80/20 (Pro) | Up to 100% of sim profits until $25K cap; LIVE ELITE 80/20 |
| Payouts | Rapid: daily payouts, first eligible 24h after first funded trade, $500 min, buffer $2,100-$4,600 by size; Pro: every 14 days, min $1,000. Most requests auto-approved instantly. | Cycles of 8-10 Active Trade Days; per-cycle caps $2,250-$3,000 on 150K; same-day approval; $25K lifetime sim cap per trader, then forced transition to LIVE ELITE (80/20, daily, uncapped). |
| Platforms | Tradovate, NinjaTrader, TradingView, Quantower | Tradovate, NinjaTrader, TradingView, Rithmic R|Trader, ATAS, Bookmap, Sierra Chart, Quantower |
| Discount norm | 30-50% off evergreen (50%); never pay list | Near-constant 90%-off-first-month flash codes; renewals 80%/70% |
| Get started | Visit MyFundedFutures | Visit Elite Trader Funding |
MyFundedFutures in one paragraph
The strongest payout mechanics in the industry — daily payouts with instant auto-approval, 90/10 from the start, $0 activation and data fees, backed by the best review profile in futures prop (4.9 stars across ~20,800 reviews). The one trap: Rapid's funded account switches from EOD to intraday trailing drawdown; pick Pro to keep EOD throughout at 80/20.
Full review →Elite Trader Funding in one paragraph
The 90%-off code makes a 150K about $35 for the first month, and there is a real live track (LIVE ELITE, 80/20, uncapped, daily payouts). But the $25K lifetime sim payout cap per trader, discretionary forced live transition, grindy ATD payout mechanics, and intraday trailing on the 1-Step make it a cheap experiment, nothing more. Structurally engineered to limit sim extraction — size expectations to ~$25K per identity.
Full review →Not sure either fits? Take the 60-second quiz and get matched against every firm we track.